var helpText = { 
	_default : "HEY! Hold your mouse pointer over a link or button and information about that functionality will appear here.",
	catalogue : {
		addToEnrolPlan : "Click here to add this unit or qualification to your enrolment plan.",
		removeFromEnrolPlan : "Click here to remove this unit or qualification from your enrolment plan.",
		goToEnrolPlan : "Click here to see an overview of your selected units, and begin your application.",
		viewDetails : "Click here to see more information about the unit or qualification.",
		goToCatalogue : "Click here to go back to the catalogue and add more units or qualifications to your enrolment plan.",
		enrolApply : "Click here to begin the application process.",
		applyStage2 : "Click here to continue to the next stage of your application after you have entered your pre-provided username and password.",
		backToEnrolPlan : "Click here to return to your enrolment plan, where you can add or remove units and qualifications.",
		applyProcess : "Click here to complete your application and view the application confirmation page."
	},
	applications : {
		isEnrolled : "This user is already enrolled in this unit and in progress, and cannot be enrolled.",
		hasHigherAccess : "This user has higher level access to this unit and cannot be enrolled.",
		wasEnrolled : "This user has an existing enrolment in this unit but it is overdue, withdrawn, deferred or complete. Processing this application will create a new enrolment for them."
	},
	assessment : {
		addQuestion : {
			title : "The title of the question.",
			type : "What type of question this one will be.",
			addAnother : "Click here to add more questions"
		},
		edit : {
			title : "This is the title of the assessment. It is shown to learners on the course Assessment Items page.",
			version : "This is the version number of the assessment. It is purely for the convenience of managers and is never shown to learners.",
			questions : "The number of questions in this assessment item. The first number is the total size of the question bank, and the second, bracketed number represents the number of questions that the learner will be given.",
			status : "The status of the assessment item. Possible values are draft, active, archived and hidden. Learners are only shown assessment with an Active status. Assessment must be in draft stage to enable full editing capabilities.",
			autoMarked : "This shows you whether or not this assessment item will be automatically marked when the learner completes the questions.",
			attempts : "This shows you the combined number of attempts that all learners have had on this assessment item. This is important to know because assessment can not be set to draft stage when there are recorded attempts for it.",
			rules : "Click this icon to apply selective release rules to this assessment item, to show or hide it to specific groups or learners. These will only have affect while the assessment is Active.",
			showHideArchives : "Click this to show or hide archived assessment items.",
			preview : "Click here to preview assessment items (almost) as the learners would view it. As a manager, you will also see assessment in draft stage and additional information, such as version numbers.",
			add : "Click here to add a new assessment item. You must give new assessment items a unique name.",
			newVersion : "Create a new version of this item which is linked. The new item will replace the existing one, and the results for the existing item will carry over to the new one.",
			duplicate : "Duplicates the item to a new, entirely separate item.",
			sectionMarksWarning : "This section contains questions with different maximum scores. You have set it to randomly select a subset of these questions for each candidate. This means candidates will get different maximum scores, depending on the questions that are chosen.<br/>You may choose to move questions that are worth more marks into their own section, or ensure that you weigh each question equally."
		},
		settings : {
			allowNegativeScore : "Allow users to get negative scores.",
			description : "Description of this item.",
			completeMessage : "Message to be displayed upon completion of the assessment.",
			legalNotice : "Legal notice displayed at the start of the assessment.",
			maximumAttempts : "Maximum number of attempts users are allowed.",
			nameOfDocuments : "Title of the uploaded support documents.",
			numQuestionsPerPage : "The number of questions to display to learners at a time. Setting this to 0 shows all questions on the same page.",
			passMark : "Grade required to pass, percentage out of 100.",
			showResult : "Automatically show users their results at the end of the assessment.",
			timelimit : "Time allowed to finish the assessment, in minutes. 0 for unlimited.",
			randomiseOrder : "Randomise the order of the questions.",
			mustChooseNumOptions : "The candidate may select a maximum of this many choices. Leave at 0 to allow them to choose any number.",
			unlimitedAttempts : "Gives learners unlimited attempts at this assessment. This overrides the Maximum Attempts setting.",
			firstColumnName : "Title for items in the first column.",
			secondColumnName : "Title for items in the second column.",
			timeoutMessage : "Message to display to users when their time runs out.",
			questionValue : "The maximum marks an assessor can award for this question.",
			fileFilter : "Allowable file types",
			skipIntro : "Disable the introduction screen and legal notice.",
			allowSIPRemoval : "Allow managers to erase SIP (Still in Progress) attempts for this item. This setting needs to be deactivated for Trianing Records as these stay SIP for many months.",
			allowResponseEditing : "Allow facilitators to modify and save learner responses to this item.",
			enableAuditing : "Allow facilitators to audit this assessment. This will enable facilitators to enter comments, dates etc and finalise a learner's attempts for them.",
			isTrainingRecord : "When flagged as a training record, assessment results will be displayed in an official format. Additionally, this item's result will be displayed in place of the unit training record.",
			notifyOnCompletion : "Notify facilitators via imessage when this item is completed.",
			openBook : "Allow learners to browse the OLC and view learning material while undertaking this assessment item.",
			maximumWordCount : "Learners may not exceed this many words in their response to this question.",
			beginTimerBeforeQuestions : "Start the assessment timer at the introduction screen - that is, the screen where learners may view the instructions and download work documents. This setting only applies if a time limit is set.",
			pauseTimerIfDisconnected : "Pause the timer for learners who close the assessment window. This setting only applies if a time limit is set.",
			customMaxAttemptsMessage : "When a candidate has reached the maximum number of attempts permitted for the assessment item, this notification message will display in a popup.",
			onMaxAttemptImessageFacilitator: "If the candidate has a facilitator for this assessment and the maximum number of attempts has been reached, when the candidate is noitified that they have run out of assessment attempts, display an imessage link of their facilitator(s) in the notification popup.",
			onMaxAttemptImessageManager: "If the candidate has a manager for this assessment and the maximum number of attempts has been reached, when the candidate is noitified that they have run out of assessment attempts, display an imessage link of their manager(s) in the notification popup.",
			onMaxAttemptImessageAdmin: "If the candidate has reached the maximum number of attempts for this assessment, when the candidate is noitified that they have run out of assessment attempts, display an imessage link of the administrator in the notification popup.",
			enableFeedbackPerQuestion: "Enable feedback per question for automatically marked assessment items.",
			correctResponseFeedback: "Display correct student responses for feedback per question.",
			incorrectResponseFeedback: "Display incorrect student responses for feedback per question.",
			bestResponseFeedback: "Display the best responses for feedback per question.",
			relevantLearningMaterialFeedback: "Display links to relevant learning material for feedback per question.",
			_questionTitle : "These keywords appear as a heading. They also show in the question navigator which allows the candidate to go backwards and forwards between questions."
		},
		records : {
			enrolPeriod : "Clicking on the dates takes you to a printable record of this enrolment period.",
			desktopResult : "If a result is clickable, it means you have attempted the unit. Click the result to go to your training record for that unit.<br/><br/>Only your <b>most recent</b> result for each unit is shown. To view previous enrolments, click on the result to go to your detailed training record."
		},
		completions : {
			addAnd : "Click to add a mandatory assessment item to the rules.",
			addOr : "Click to add an optional assessment item to the rules.",
			removeItem : "Click to remove this assessment item."
		}
	},
	surveys : {
		edit : {
			title : "This is the title of the survey. It is shown to users on the Surveys page on their desktops.",
			coursecode : "This is the course you created the survey for, if applicable.",
			authlevel : "The minimum access level that someone must be in order to view this survey. You cannot view and complete surveys if you have access to their results or editing interface.",
			version : "This is the version number of the survey. It is purely for the convenience of those creating the survey and is never shown to users who can complete it.",
			status : "The status of the survey. Possible values are draft, active, archived and hidden. Users are only shown surveys with an Active status. Surveys must be in draft stage to enable full editing capabilities.",
			attempts : "This shows you the combined number of times that all users have filled out this survey. This is important to know because surveys can not be set to draft stage when there are recorded attempts for it.",
			rules : "Click this icon to apply selective release rules to this survey, to show or hide it to specific groups, users or access levels. These will only have affect while the survey is Active.",
			notes : "Anecdotal notes for this survey, which can be used for record-keeping or communication purposes.",
			showHideArchives : "Click this to show or hide archived surveys.",
			preview : "Click here to preview a survey (almost) as users would view it. As a manager, you will also see surveys in draft stage and additional information, such as version numbers.",
			add : "Click here to add a new survey. You must give new surveys a unique name.",
			newSurveyTitle : "The title of this new survey. It is shown to users on the Surveys page on their desktops.",
			newSurveyAuth : "The minimum access level that someone must be in order to view this survey. Note that this sets the <b>minimum</b> level only - to selectively show this survey to a single access level, use its release rules.",
			newSurveyCourse : "This is the unit this survey will be created for. You can add this survey to more units later."
		}
	},
	admin : {
		users : {
			newUserQuickLinks : "Click Enrolments to enrol this user in a unit. Click Access levels if you wish to give this user higher levels of access such as admin, manager or facilitator."
		},
		courses : {
			courseAccessSettings : "<b>Assigning managers and facilitators:</b><br/>1. Search for the user you wish to assign a higher level of access<br/>2. Click which level/s of access you wish to give this user and for which groups<br/>3. When you have finished, save your changes using the button below"
		}
	}
};
